/***************************************************************
* Developer 	: Ahmad Ridzuan Hussain
* Company 		: Satyam Computer Services Ltd
* Date Created 	: 7 Jan 2010
* Remarks		: Used by /saa/html/course_summary_calendar.jsp
****************************************************************/

	function viewCourseList(action){
		var f = document.frmCourseSummary;
		f.viewType.value="";
		f.action = action;
		f.target='_self';
    	f.submit();
	}
	function viewCourseDetails(courseId,action){
		var f = document.frmCourseSummary;
		f.txtCourseId.value=courseId;
		f.viewType.value="";
		f.action = action;
		f.target='_self';
    	f.submit();
	}
	function navigate(flag,action){
		var f = document.frmCourseSummary;
		var month = f.selMonth.value;
        var year = f.selYear.value;
        if(flag==1){
	        if(month>3){
	        	f.selMonth.value = parseInt(month)-3;
			} else {
	        	f.selMonth.value = parseInt(month)+9;
	        	f.selYear.value = parseInt(year-1);
	        }
        } else if(flag==2){
        	if(month<10){
	        	f.selMonth.value = parseInt(month)+3;
			} else {
	        	f.selMonth.value = parseInt(month)-9;
	        	f.selYear.value = parseInt(year)+1;
	        }
        }
        f.viewType.value="";
		f.action = action;
		f.target='_self';
    	f.submit();
	}
	function download(type,action){
		var f = document.frmCourseSummary;
		if(type=='print'){
			f.viewType.value="PRINT";
		} else if(type=='excel'){
			f.viewType.value="EXCEL";
		}
		var newWin = window.open("",'downloadWin','height=450, width=800, top=100, left=110, status=yes, resizable=yes,menubar=yes, titlebar=0, hotkeys=0, scrollbars=yes');
		f.action = action;
		f.target='downloadWin';
		f.submit();
	}
